a spreadsheet works for replacing a column with a " v" and a "f "
Quote:
And fenerit, what do you mean by the package shipping or not shipping the texture?
i am guessing he was thinking it was from a add on
as to a faster method
there are TWO types of tab vertex formats
-- different grads and postgrads in different groups are doing the same thing DIFFERENTLY - go figure
the python script will run in the win10 terminal
it was an advanced shell in win7 and NOT "cmd.exe " though that should work
i normally run Mingw on windows so i have access to a REAL terminal "Bash"
Code:
python pdsVertexTAB2obj.py tethys_ver512q.tab tethys_ver512q.obj
run that in the folder with the 512 tab file
BUT this script uses just one of the two formats ( there is NO check for that built into the one off script )
the top of the tab file
Code:
1579014
1 -287.73537 322.28496 303.48280
2 -286.47195 322.84280 304.10808
3 -285.24143 323.43434 304.76676
4 -284.07057 324.08456 305.48873
5 -282.93384 324.76543 306.24571
6 -281.74804 325.39029 306.95000
7 -280.46574 325.92629 307.55632
8 -279.19458 326.46900 308.17250
9 -277.98250 327.07000 308.84801
10 -276.77419 327.68089 309.53347
11 -275.54511 328.27042 310.19790
12 -274.27180 328.81236 310.81375
13 -272.98683 329.34095 311.41573
14 -271.72936 329.89664 312.05060
15 -270.46867 330.44975 312.68175
16 -269.14223 330.92814 313.23672
17 -267.77438 331.35735 313.74579
18 -266.52982 331.86320 314.33269
this is the WRONG FORMAT
down at line "1579015" is the face count "3145728"
is this
Code:
1579013 325.56031 287.19514 -305.91506
1579014 326.59723 286.36166 -305.14386
3145728
1 1 515 2
2 1 514 515
3 514 1028 515
4 514 1027 1028
5 1027 1541 1028
6 1027 1540 1541
7 1540 2054 1541
8 1540 2053 2054
the vertex count at the top and the face count at the start of the faces
the two values need to be at the TOP
Code:
1579014 3145728
1 -287.73537 322.28496 303.48280
2 -286.47195 322.84280 304.10808
3 -285.24143 323.43434 304.76676
4 -284.07057 324.08456 305.48873
5 -282.93384 324.76543 306.24571
6 -281.74804 325.39029 306.95000
7 -280.46574 325.92629 307.55632
-------------------- many lines later ----------
1579013 325.56031 287.19514 -305.91506
1579014 326.59723 286.36166 -305.14386
1 1 515 2
2 1 514 515
3 514 1028 515
at this point i open the obj in the current blender 2.77
rotate it so that front is 0 long ( -180 to 0 to +180 ) and north UP ( the #1 key on the num pad )
UV unwrap to spherical
add the texture
export it to obj ( new name )
import it into blender 2.49 ( uses the antique API )
and resave as a cmod ( the old blender script has a bug in the old 2.49 blender - the mapping is inverted south up )
as i recall Anam8tor did not have that issue on Winxp